

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weirdest Uses For Twitter</title>
	<atom:link href="http://www.verticalmeasures.com/social-media/weirdest-uses-for-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verticalmeasures.com/social-media/weirdest-uses-for-twitter/</link>
	<description>Intelligent Internet Marketing</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:16:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: canadian pharmacy</title>
		<link>http://www.verticalmeasures.com/social-media/weirdest-uses-for-twitter/comment-page-1/#comment-4958</link>
		<dc:creator>canadian pharmacy</dc:creator>
		<pubDate>Mon, 19 Jul 2010 03:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=1769#comment-4958</guid>
		<description>Learn how to use the internet to sell your home in a buyer&#039;s market or during a recession with some simple photo staging. You get one opportunity to show a potential home buyer a picture of your home&#039;s best features and if they&#039;re not impressed then it&#039;s on to the next one. Focus on front elevation and what drives interest and lures them in, because with so many houses to pick and choose from having a clear picture showcasing the strong points on the front of your house is crucial.</description>
		<content:encoded><![CDATA[<p>Learn how to use the internet to sell your home in a buyer&#39;s market or during a recession with some simple photo staging. You get one opportunity to show a potential home buyer a picture of your home&#39;s best features and if they&#39;re not impressed then it&#39;s on to the next one. Focus on front elevation and what drives interest and lures them in, because with so many houses to pick and choose from having a clear picture showcasing the strong points on the front of your house is crucial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen Toskana</title>
		<link>http://www.verticalmeasures.com/social-media/weirdest-uses-for-twitter/comment-page-1/#comment-3772</link>
		<dc:creator>Helen Toskana</dc:creator>
		<pubDate>Wed, 17 Feb 2010 01:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=1769#comment-3772</guid>
		<description>I&#039;ve been using Twitter as a normal and usual user and had never heard of such ways as I&#039;ve just red.Sounds really interesting!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Twitter as a normal and usual user and had never heard of such ways as I&#8217;ve just red.Sounds really interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benm</title>
		<link>http://www.verticalmeasures.com/social-media/weirdest-uses-for-twitter/comment-page-1/#comment-2542</link>
		<dc:creator>Benm</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=1769#comment-2542</guid>
		<description>Nice post! Its true that twitter has been all over the place and is used in more than one way. But still the unwanted and irritating tweeples is something that no body likes.</description>
		<content:encoded><![CDATA[<p>Nice post! Its true that twitter has been all over the place and is used in more than one way. But still the unwanted and irritating tweeples is something that no body likes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Second Chance Checking</title>
		<link>http://www.verticalmeasures.com/social-media/weirdest-uses-for-twitter/comment-page-1/#comment-2412</link>
		<dc:creator>Second Chance Checking</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=1769#comment-2412</guid>
		<description>Twitter has really taken over the world in so many ways. Everyone uses it for whatever they can get their hands on. People will sit there and tell us our whole days worth of events...it can be excessive but it just goes to show you how well it has come up.</description>
		<content:encoded><![CDATA[<p>Twitter has really taken over the world in so many ways. Everyone uses it for whatever they can get their hands on. People will sit there and tell us our whole days worth of events&#8230;it can be excessive but it just goes to show you how well it has come up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 33 Reasons to Use Twitter - A Guide to Finding Value in the Service! &#124; rapid-DEV.net</title>
		<link>http://www.verticalmeasures.com/social-media/weirdest-uses-for-twitter/comment-page-1/#comment-1795</link>
		<dc:creator>33 Reasons to Use Twitter - A Guide to Finding Value in the Service! &#124; rapid-DEV.net</dc:creator>
		<pubDate>Mon, 15 Jun 2009 05:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=1769#comment-1795</guid>
		<description>[...] Social Media Trader - 13 Odd Ways to Use Twitter VerticalMeasures Blog - Weirdest Uses for Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Trader &#8211; 13 Odd Ways to Use Twitter VerticalMeasures Blog &#8211; Weirdest Uses for Twitter [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
