<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real-time Twitter Search and Trends only for the Tweeps You Follow</title>
	<atom:link href="http://www.verticalmeasures.com/social-media/real-time-twitter-search-and-trends-only-for-the-tweeps-you-follow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verticalmeasures.com/social-media/real-time-twitter-search-and-trends-only-for-the-tweeps-you-follow/</link>
	<description>Intelligent Internet Marketing</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:56:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laminating Machine</title>
		<link>http://www.verticalmeasures.com/social-media/real-time-twitter-search-and-trends-only-for-the-tweeps-you-follow/comment-page-1/#comment-2387</link>
		<dc:creator>Laminating Machine</dc:creator>
		<pubDate>Tue, 20 Oct 2009 05:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=3435#comment-2387</guid>
		<description>Thanks so much for this posting! We are already enjoying a more direct relationship with our existing customers and clients and finding new folks to help out by making use of Friending Topics. We are really enjoying the connections we are able to make so easily by harnessing the power of Twitter. This tool just makes those connections much more focused. Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks so much for this posting! We are already enjoying a more direct relationship with our existing customers and clients and finding new folks to help out by making use of Friending Topics. We are really enjoying the connections we are able to make so easily by harnessing the power of Twitter. This tool just makes those connections much more focused. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Saling</title>
		<link>http://www.verticalmeasures.com/social-media/real-time-twitter-search-and-trends-only-for-the-tweeps-you-follow/comment-page-1/#comment-2378</link>
		<dc:creator>Richard Saling</dc:creator>
		<pubDate>Fri, 16 Oct 2009 23:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=3435#comment-2378</guid>
		<description>This is a great article. I can see a lot of value for companies trying to figure out Twitter and their brand/reputation management. This is very helpful information that can be implemented immediately.

Thanks.</description>
		<content:encoded><![CDATA[<p>This is a great article. I can see a lot of value for companies trying to figure out Twitter and their brand/reputation management. This is very helpful information that can be implemented immediately.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amalia</title>
		<link>http://www.verticalmeasures.com/social-media/real-time-twitter-search-and-trends-only-for-the-tweeps-you-follow/comment-page-1/#comment-2377</link>
		<dc:creator>Amalia</dc:creator>
		<pubDate>Fri, 16 Oct 2009 21:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=3435#comment-2377</guid>
		<description>Thanks for the informative article. I&#039;m quite new at twitter and this post will help me make a better and juicier use of it! Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for the informative article. I&#8217;m quite new at twitter and this post will help me make a better and juicier use of it! Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
