<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google&#8217;s Search Plus Your World? &#8211;  Not in My World!</title>
	<atom:link href="http://www.verticalmeasures.com/social-media/googles-search-plus-your-world-not-in-my-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verticalmeasures.com/social-media/googles-search-plus-your-world-not-in-my-world/</link>
	<description>Intelligent Internet Marketing</description>
	<lastBuildDate>Wed, 22 May 2013 23:08:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John E. Bredehoft</title>
		<link>http://www.verticalmeasures.com/social-media/googles-search-plus-your-world-not-in-my-world/comment-page-1/#comment-111330</link>
		<dc:creator>John E. Bredehoft</dc:creator>
		<pubDate>Fri, 10 Feb 2012 16:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=12315#comment-111330</guid>
		<description><![CDATA[Arnie, I just read your account of your test after reading the account of Tim Moore&#039;s test (as you know, Tim experienced the opposite result when sharing a picture on both platforms; he had significantly higher interaction on Google+). 

In your case, I would have expected much greater interaction on Google+. Especially in the early days, Google+ users would flock to any mention of a new Google+ feature. 

This obviously merits further study.]]></description>
		<content:encoded><![CDATA[<p>Arnie, I just read your account of your test after reading the account of Tim Moore&#8217;s test (as you know, Tim experienced the opposite result when sharing a picture on both platforms; he had significantly higher interaction on Google+). </p>
<p>In your case, I would have expected much greater interaction on Google+. Especially in the early days, Google+ users would flock to any mention of a new Google+ feature. </p>
<p>This obviously merits further study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45 Resources on Google Search Plus Your World (SPYW)</title>
		<link>http://www.verticalmeasures.com/social-media/googles-search-plus-your-world-not-in-my-world/comment-page-1/#comment-109586</link>
		<dc:creator>45 Resources on Google Search Plus Your World (SPYW)</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=12315#comment-109586</guid>
		<description><![CDATA[[...] Google’s Search Plus Your World? – Not in My World! &#8211; Vertical Measures shares thoughts on the activity of Google+ vs. other social networks, impact on SEO, and importance of content. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Google’s Search Plus Your World? – Not in My World! &#8211; Vertical Measures shares thoughts on the activity of Google+ vs. other social networks, impact on SEO, and importance of content. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Bleiweiss</title>
		<link>http://www.verticalmeasures.com/social-media/googles-search-plus-your-world-not-in-my-world/comment-page-1/#comment-106245</link>
		<dc:creator>Alan Bleiweiss</dc:creator>
		<pubDate>Wed, 18 Jan 2012 00:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=12315#comment-106245</guid>
		<description><![CDATA[I&#039;d switch to Bing if Google went out of business.  :-)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d switch to Bing if Google went out of business.  <img src='http://www.verticalmeasures.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelique</title>
		<link>http://www.verticalmeasures.com/social-media/googles-search-plus-your-world-not-in-my-world/comment-page-1/#comment-106204</link>
		<dc:creator>Angelique</dc:creator>
		<pubDate>Tue, 17 Jan 2012 19:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=12315#comment-106204</guid>
		<description><![CDATA[The problem with trying to switch to Bing is Microsoft&#039;s own lack of good Bing applications. Word is that the Bing search bar for Firefox is very buggy, and they don&#039;t even make one for Chrome or Safari. (I guess the Safari part may not be their fault!) Anyway, no one wants to give up the convenience of using a little search box  on the top of their already-opened browser window, so even if you want to use Bing more, you don&#039;t.]]></description>
		<content:encoded><![CDATA[<p>The problem with trying to switch to Bing is Microsoft&#8217;s own lack of good Bing applications. Word is that the Bing search bar for Firefox is very buggy, and they don&#8217;t even make one for Chrome or Safari. (I guess the Safari part may not be their fault!) Anyway, no one wants to give up the convenience of using a little search box  on the top of their already-opened browser window, so even if you want to use Bing more, you don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnie Kuenn</title>
		<link>http://www.verticalmeasures.com/social-media/googles-search-plus-your-world-not-in-my-world/comment-page-1/#comment-106179</link>
		<dc:creator>Arnie Kuenn</dc:creator>
		<pubDate>Tue, 17 Jan 2012 19:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=12315#comment-106179</guid>
		<description><![CDATA[Hey Alan - it happens to all successful big businesses. Microsoft, IBM, AT&amp;T... it&#039;s just part of the cycle.  But are you really going to switch to Bing?]]></description>
		<content:encoded><![CDATA[<p>Hey Alan &#8211; it happens to all successful big businesses. Microsoft, IBM, AT&#038;T&#8230; it&#8217;s just part of the cycle.  But are you really going to switch to Bing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
