<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Takeaways from Distilled’s Pro SEO Boston Seminar</title>
	<atom:link href="http://www.verticalmeasures.com/search-optimization/takeaways-distilled-pro-seo-boston-seminar-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verticalmeasures.com/search-optimization/takeaways-distilled-pro-seo-boston-seminar-2011/</link>
	<description>Intelligent Internet Marketing</description>
	<lastBuildDate>Sun, 19 May 2013 16:10:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Felix Vanscoit</title>
		<link>http://www.verticalmeasures.com/search-optimization/takeaways-distilled-pro-seo-boston-seminar-2011/comment-page-1/#comment-40348</link>
		<dc:creator>Felix Vanscoit</dc:creator>
		<pubDate>Fri, 22 Jul 2011 03:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=9614#comment-40348</guid>
		<description><![CDATA[It’s so hard to find knowledgeable people on this topic, but you sound like you know what you’re writing about! Thanks]]></description>
		<content:encoded><![CDATA[<p>It’s so hard to find knowledgeable people on this topic, but you sound like you know what you’re writing about! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Marketing, SEO, PPC Agency &#187; ProSEO Boston Recap</title>
		<link>http://www.verticalmeasures.com/search-optimization/takeaways-distilled-pro-seo-boston-seminar-2011/comment-page-1/#comment-37349</link>
		<dc:creator>Online Marketing, SEO, PPC Agency &#187; ProSEO Boston Recap</dc:creator>
		<pubDate>Wed, 25 May 2011 13:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=9614#comment-37349</guid>
		<description><![CDATA[[...] videos.  Thanks to everyone who went, and especially those who have already posted recaps of their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] videos.  Thanks to everyone who went, and especially those who have already posted recaps of their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProSEO Boston Recap &#124; &#124; distilled</title>
		<link>http://www.verticalmeasures.com/search-optimization/takeaways-distilled-pro-seo-boston-seminar-2011/comment-page-1/#comment-37258</link>
		<dc:creator>ProSEO Boston Recap &#124; &#124; distilled</dc:creator>
		<pubDate>Mon, 23 May 2011 22:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=9614#comment-37258</guid>
		<description><![CDATA[[...] videos.  Thanks to everyone who went, and especially those who have already posted recaps of their own!Pre-Order Boston ProSEO Videos Now!The SessionsLive Site ReviewLed by Tom Critchlow, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] videos.  Thanks to everyone who went, and especially those who have already posted recaps of their own!Pre-Order Boston ProSEO Videos Now!The SessionsLive Site ReviewLed by Tom Critchlow, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Trollope</title>
		<link>http://www.verticalmeasures.com/search-optimization/takeaways-distilled-pro-seo-boston-seminar-2011/comment-page-1/#comment-37239</link>
		<dc:creator>Anthony Trollope</dc:creator>
		<pubDate>Mon, 23 May 2011 10:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=9614#comment-37239</guid>
		<description><![CDATA[Excellent summary. I attended the UK seminar in March and came across your write-up whilst reading feedback of the US seminar (we were told their might be a few differences in the content). 

Info-graphs were a major talking point, but as you say, very overly done at the moment so vital to differentiate yourself. I think many folks are doing info-graphs because they think it&#039;s the norm, rather than concentrating on its actual relevance to the topic of discussion. I find SEOMoz are fantastic at info-graphs but in all industries this can&#039;t always be transferred and remain &#039;relevant&#039; to the reader.

Perhaps one thing missing from your final tips section is quality and unique content is still king and will forever be. Those who are at the top of the pile as far as innovation goes will always outstrip those who are not. Invest in people, not in filler!]]></description>
		<content:encoded><![CDATA[<p>Excellent summary. I attended the UK seminar in March and came across your write-up whilst reading feedback of the US seminar (we were told their might be a few differences in the content). </p>
<p>Info-graphs were a major talking point, but as you say, very overly done at the moment so vital to differentiate yourself. I think many folks are doing info-graphs because they think it&#8217;s the norm, rather than concentrating on its actual relevance to the topic of discussion. I find SEOMoz are fantastic at info-graphs but in all industries this can&#8217;t always be transferred and remain &#8216;relevant&#8217; to the reader.</p>
<p>Perhaps one thing missing from your final tips section is quality and unique content is still king and will forever be. Those who are at the top of the pile as far as innovation goes will always outstrip those who are not. Invest in people, not in filler!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel</title>
		<link>http://www.verticalmeasures.com/search-optimization/takeaways-distilled-pro-seo-boston-seminar-2011/comment-page-1/#comment-37124</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Fri, 20 May 2011 20:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=9614#comment-37124</guid>
		<description><![CDATA[This was great! I was bummed that I could not go so this post was great for me. Excuse my ignorance but I&#039;m not sure that this means?

Be sure to add fb:admins for Insights]]></description>
		<content:encoded><![CDATA[<p>This was great! I was bummed that I could not go so this post was great for me. Excuse my ignorance but I&#8217;m not sure that this means?</p>
<p>Be sure to add fb:admins for Insights</p>
]]></content:encoded>
	</item>
</channel>
</rss>
