<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PubCon 2009 Las Vegas – A Guide To Competitive Analysis</title>
	<atom:link href="http://www.verticalmeasures.com/search-optimization/pubcon-2009-las-vegas-a-guide-to-competitive-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verticalmeasures.com/search-optimization/pubcon-2009-las-vegas-a-guide-to-competitive-analysis/</link>
	<description>Intelligent Internet Marketing</description>
	<lastBuildDate>Fri, 24 May 2013 15:06:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Double Vee</title>
		<link>http://www.verticalmeasures.com/search-optimization/pubcon-2009-las-vegas-a-guide-to-competitive-analysis/comment-page-1/#comment-2853</link>
		<dc:creator>Double Vee</dc:creator>
		<pubDate>Sat, 28 Nov 2009 11:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=3974#comment-2853</guid>
		<description><![CDATA[You&#039;re welcome, Chris. Thanks for your articles, always a good read!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Chris. Thanks for your articles, always a good read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Double Vee</title>
		<link>http://www.verticalmeasures.com/search-optimization/pubcon-2009-las-vegas-a-guide-to-competitive-analysis/comment-page-1/#comment-7083</link>
		<dc:creator>Double Vee</dc:creator>
		<pubDate>Sat, 28 Nov 2009 11:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=3974#comment-7083</guid>
		<description><![CDATA[You&#039;re welcome, Chris. Thanks for your articles, always a good read!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Chris. Thanks for your articles, always a good read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris von Nieda</title>
		<link>http://www.verticalmeasures.com/search-optimization/pubcon-2009-las-vegas-a-guide-to-competitive-analysis/comment-page-1/#comment-2820</link>
		<dc:creator>Chris von Nieda</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=3974#comment-2820</guid>
		<description><![CDATA[Thanks for the input Double Vee. Sounds like a good tool!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the input Double Vee. Sounds like a good tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris von Nieda</title>
		<link>http://www.verticalmeasures.com/search-optimization/pubcon-2009-las-vegas-a-guide-to-competitive-analysis/comment-page-1/#comment-7082</link>
		<dc:creator>Chris von Nieda</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=3974#comment-7082</guid>
		<description><![CDATA[Thanks for the input Double Vee. Sounds like a good tool!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the input Double Vee. Sounds like a good tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Double Vee</title>
		<link>http://www.verticalmeasures.com/search-optimization/pubcon-2009-las-vegas-a-guide-to-competitive-analysis/comment-page-1/#comment-2795</link>
		<dc:creator>Double Vee</dc:creator>
		<pubDate>Mon, 23 Nov 2009 07:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=3974#comment-2795</guid>
		<description><![CDATA[TrackUr is a great reputation management tool; would definitely recommend using it for your own company as well ;-) I would however like to add KeywordSpy to the list: it allows you to know which PPC campaigns were run by your competition  over the last few months, their budget and keywords. Very useful, neat reports...]]></description>
		<content:encoded><![CDATA[<p>TrackUr is a great reputation management tool; would definitely recommend using it for your own company as well <img src='http://www.verticalmeasures.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  I would however like to add KeywordSpy to the list: it allows you to know which PPC campaigns were run by your competition  over the last few months, their budget and keywords. Very useful, neat reports&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
