<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Examining Site Search Results in Google Analytics</title>
	<atom:link href="http://www.verticalmeasures.com/on-site-seo/examining-site-search-results-in-google-analytics-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verticalmeasures.com/on-site-seo/examining-site-search-results-in-google-analytics-2010/</link>
	<description>Intelligent Internet Marketing</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:57:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stephan Messina</title>
		<link>http://www.verticalmeasures.com/on-site-seo/examining-site-search-results-in-google-analytics-2010/comment-page-1/#comment-33409</link>
		<dc:creator>Stephan Messina</dc:creator>
		<pubDate>Wed, 16 Mar 2011 15:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=6257#comment-33409</guid>
		<description>We are a group of volunteers and opening a new scheme in our community. Your web site offered us with valuable info to work on. You have done an impressive job and our entire community will be grateful to you.</description>
		<content:encoded><![CDATA[<p>We are a group of volunteers and opening a new scheme in our community. Your web site offered us with valuable info to work on. You have done an impressive job and our entire community will be grateful to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Google People Search</title>
		<link>http://www.verticalmeasures.com/on-site-seo/examining-site-search-results-in-google-analytics-2010/comment-page-1/#comment-32043</link>
		<dc:creator>Free Google People Search</dc:creator>
		<pubDate>Fri, 04 Mar 2011 16:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=6257#comment-32043</guid>
		<description>Thanks James for this excellent post.   The depth and volume of information available using google analytics can be overwhelming at best.  Your post clearly layed out the step by step process to getting exactly the information needed to lead your marketing direction.  Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks James for this excellent post.   The depth and volume of information available using google analytics can be overwhelming at best.  Your post clearly layed out the step by step process to getting exactly the information needed to lead your marketing direction.  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free google people search</title>
		<link>http://www.verticalmeasures.com/on-site-seo/examining-site-search-results-in-google-analytics-2010/comment-page-1/#comment-27584</link>
		<dc:creator>free google people search</dc:creator>
		<pubDate>Sun, 06 Feb 2011 02:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=6257#comment-27584</guid>
		<description>I was at this site a few month back, I had to come back to thank you because the information I got, help me improve my site 100 fold.  I just wanted to thank you for that., and tell anyone on this site now, read this information, then re-read it, you will get allot out of it, trust me.</description>
		<content:encoded><![CDATA[<p>I was at this site a few month back, I had to come back to thank you because the information I got, help me improve my site 100 fold.  I just wanted to thank you for that., and tell anyone on this site now, read this information, then re-read it, you will get allot out of it, trust me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Images Maps and News : The Gray Area in Analytics &#124; Half/You Articles</title>
		<link>http://www.verticalmeasures.com/on-site-seo/examining-site-search-results-in-google-analytics-2010/comment-page-1/#comment-25583</link>
		<dc:creator>Google Images Maps and News : The Gray Area in Analytics &#124; Half/You Articles</dc:creator>
		<pubDate>Tue, 25 Jan 2011 06:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=6257#comment-25583</guid>
		<description>[...] Examining Site Search Results in Google Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] Examining Site Search Results in Google Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Lower Your Bounce Rate Using Google Analytics &#124; StayOnSearch</title>
		<link>http://www.verticalmeasures.com/on-site-seo/examining-site-search-results-in-google-analytics-2010/comment-page-1/#comment-5403</link>
		<dc:creator>How to Lower Your Bounce Rate Using Google Analytics &#124; StayOnSearch</dc:creator>
		<pubDate>Tue, 03 Aug 2010 12:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=6257#comment-5403</guid>
		<description>[...] be sure to make the navigational path to that content clear and near the top as well.Site SearchesSetting up Site Search within your Google Analytics allows you to see what people are typing into your site&#8217;s search [...]</description>
		<content:encoded><![CDATA[<p>[...] be sure to make the navigational path to that content clear and near the top as well.Site SearchesSetting up Site Search within your Google Analytics allows you to see what people are typing into your site&#8217;s search [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss><!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
