<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Are Some Important Internet Marketing Metrics? [VIDEO]</title>
	<atom:link href="http://www.verticalmeasures.com/measurement-reporting/what-are-some-important-internet-marketing-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verticalmeasures.com/measurement-reporting/what-are-some-important-internet-marketing-metrics/</link>
	<description>Intelligent Internet Marketing</description>
	<lastBuildDate>Thu, 16 May 2013 04:41:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.verticalmeasures.com/measurement-reporting/what-are-some-important-internet-marketing-metrics/comment-page-1/#comment-168704</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Wed, 12 Sep 2012 19:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=15099#comment-168704</guid>
		<description><![CDATA[When looking at your traffic sources, check to see if you are ranking for keywords that are not already in your SEO strategy. Occasionally a keyword or keyword phrase will send a significant amount of traffic to your site. If it is one you&#039;re not already optimizing for, perhaps you consider including it in your SEO program.]]></description>
		<content:encoded><![CDATA[<p>When looking at your traffic sources, check to see if you are ranking for keywords that are not already in your SEO strategy. Occasionally a keyword or keyword phrase will send a significant amount of traffic to your site. If it is one you&#8217;re not already optimizing for, perhaps you consider including it in your SEO program.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
