<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Marketing Management &#8211; 5 Tips for Effective Everyday Website Monitoring</title>
	<atom:link href="http://www.verticalmeasures.com/measurement-reporting/my-2012-dashboard-5-things-you-can-do-to-make-everyday-monitoring-of-your-website-more-effective/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verticalmeasures.com/measurement-reporting/my-2012-dashboard-5-things-you-can-do-to-make-everyday-monitoring-of-your-website-more-effective/</link>
	<description>Intelligent Internet Marketing</description>
	<lastBuildDate>Tue, 21 May 2013 05:22:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SEO content marketing roundup, week ending January 11th &#124; SEO Copywriting</title>
		<link>http://www.verticalmeasures.com/measurement-reporting/my-2012-dashboard-5-things-you-can-do-to-make-everyday-monitoring-of-your-website-more-effective/comment-page-1/#comment-104166</link>
		<dc:creator>SEO content marketing roundup, week ending January 11th &#124; SEO Copywriting</dc:creator>
		<pubDate>Wed, 11 Jan 2012 16:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=12169#comment-104166</guid>
		<description><![CDATA[[...] Mike Huber shares five things you can do to make the day-to-day monitoring of your website more effective at Vertical Measures. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mike Huber shares five things you can do to make the day-to-day monitoring of your website more effective at Vertical Measures. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Day: January 10, 2012</title>
		<link>http://www.verticalmeasures.com/measurement-reporting/my-2012-dashboard-5-things-you-can-do-to-make-everyday-monitoring-of-your-website-more-effective/comment-page-1/#comment-103961</link>
		<dc:creator>Marketing Day: January 10, 2012</dc:creator>
		<pubDate>Tue, 10 Jan 2012 22:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=12169#comment-103961</guid>
		<description><![CDATA[[...] Website Marketing Management &#8211; 5 Tips for Effective Everyday Website Monitoring, www.verticalmeasures.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Website Marketing Management &#8211; 5 Tips for Effective Everyday Website Monitoring, <a href="http://www.verticalmeasures.com" rel="nofollow">http://www.verticalmeasures.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.verticalmeasures.com/measurement-reporting/my-2012-dashboard-5-things-you-can-do-to-make-everyday-monitoring-of-your-website-more-effective/comment-page-1/#comment-103925</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=12169#comment-103925</guid>
		<description><![CDATA[Mike,

Good stuff, which I&#039;m about to apply. I&#039;m definitely aching from analysis paralysis. 

Also, I have some questions. Could I fire em at you via a phone call?]]></description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>Good stuff, which I&#8217;m about to apply. I&#8217;m definitely aching from analysis paralysis. </p>
<p>Also, I have some questions. Could I fire em at you via a phone call?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny Ross</title>
		<link>http://www.verticalmeasures.com/measurement-reporting/my-2012-dashboard-5-things-you-can-do-to-make-everyday-monitoring-of-your-website-more-effective/comment-page-1/#comment-103917</link>
		<dc:creator>Jonny Ross</dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=12169#comment-103917</guid>
		<description><![CDATA[Mike,

This is a really good point, with so much you can do in GA and so many &quot;hidden&quot; features, can anyone recommend any good resources, videos, tutorials on digging deeper and getting more out of Google Analytics?

Jonny]]></description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>This is a really good point, with so much you can do in GA and so many &#8220;hidden&#8221; features, can anyone recommend any good resources, videos, tutorials on digging deeper and getting more out of Google Analytics?</p>
<p>Jonny</p>
]]></content:encoded>
	</item>
</channel>
</rss>
