<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keyword Research in Google Webmaster Tools</title>
	<atom:link href="http://www.verticalmeasures.com/keyword-research/keyword-research-in-google-webmaster-tools-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verticalmeasures.com/keyword-research/keyword-research-in-google-webmaster-tools-2011/</link>
	<description>Intelligent Internet Marketing</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:47:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tony</title>
		<link>http://www.verticalmeasures.com/keyword-research/keyword-research-in-google-webmaster-tools-2011/comment-page-1/#comment-72698</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Fri, 14 Oct 2011 06:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=8400#comment-72698</guid>
		<description><![CDATA[In the past, I always ignore the keywords information in GWT and still pay a little attention on Search Queries. OK, now I think I should change my keywords strategy. thanks.]]></description>
		<content:encoded><![CDATA[<p>In the past, I always ignore the keywords information in GWT and still pay a little attention on Search Queries. OK, now I think I should change my keywords strategy. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 44 Google Webmaster Tools Resources &#124; SEOptimise</title>
		<link>http://www.verticalmeasures.com/keyword-research/keyword-research-in-google-webmaster-tools-2011/comment-page-1/#comment-57645</link>
		<dc:creator>44 Google Webmaster Tools Resources &#124; SEOptimise</dc:creator>
		<pubDate>Wed, 14 Sep 2011 13:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=8400#comment-57645</guid>
		<description><![CDATA[[...] Keyword Research in Google Webmaster Tools &#124; Vertical Measures [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Keyword Research in Google Webmaster Tools | Vertical Measures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth @ SEO Forward</title>
		<link>http://www.verticalmeasures.com/keyword-research/keyword-research-in-google-webmaster-tools-2011/comment-page-1/#comment-30665</link>
		<dc:creator>Ruth @ SEO Forward</dc:creator>
		<pubDate>Sat, 19 Feb 2011 00:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=8400#comment-30665</guid>
		<description><![CDATA[Insightful post on keyword research in webmaster tools, usually if a site has a position within the SERPs they should always look at how they can maximise current content instead of creating additional or duplicate content with the same information.  I will def bookmark this great information I did a brief post comparing keyword research to Lady Ga Ga]]></description>
		<content:encoded><![CDATA[<p>Insightful post on keyword research in webmaster tools, usually if a site has a position within the SERPs they should always look at how they can maximise current content instead of creating additional or duplicate content with the same information.  I will def bookmark this great information I did a brief post comparing keyword research to Lady Ga Ga</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristoffer</title>
		<link>http://www.verticalmeasures.com/keyword-research/keyword-research-in-google-webmaster-tools-2011/comment-page-1/#comment-30654</link>
		<dc:creator>Kristoffer</dc:creator>
		<pubDate>Fri, 18 Feb 2011 22:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=8400#comment-30654</guid>
		<description><![CDATA[Great tip about checking the words Google deems your site to be relevant for.

As an add-on to that. You can also check what your competitors are ranking for if you want more keywords to target.

Just go to Google and type in your broad niche keyword and take note of the top 10 URLs.

Then run those through Google Keyword Tool. Instead of checking typing the address in the &quot;Keyword&quot; box. Type it in the &quot;Website&quot; box.

After performing your search, you will usually get 100 keywords for each competitor. If you want even more, you can click the &quot;More like these&quot; tab and get another 100.

Yours truly,

-Kristoffer]]></description>
		<content:encoded><![CDATA[<p>Great tip about checking the words Google deems your site to be relevant for.</p>
<p>As an add-on to that. You can also check what your competitors are ranking for if you want more keywords to target.</p>
<p>Just go to Google and type in your broad niche keyword and take note of the top 10 URLs.</p>
<p>Then run those through Google Keyword Tool. Instead of checking typing the address in the &#8220;Keyword&#8221; box. Type it in the &#8220;Website&#8221; box.</p>
<p>After performing your search, you will usually get 100 keywords for each competitor. If you want even more, you can click the &#8220;More like these&#8221; tab and get another 100.</p>
<p>Yours truly,</p>
<p>-Kristoffer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SearchCap: The Day In Search, February 18, 2011</title>
		<link>http://www.verticalmeasures.com/keyword-research/keyword-research-in-google-webmaster-tools-2011/comment-page-1/#comment-30652</link>
		<dc:creator>SearchCap: The Day In Search, February 18, 2011</dc:creator>
		<pubDate>Fri, 18 Feb 2011 22:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=8400#comment-30652</guid>
		<description><![CDATA[[...] Keyword Research in Google Webmaster Tools, Vertical Measures [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Keyword Research in Google Webmaster Tools, Vertical Measures [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
