<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Kanban to Increase Productivity… and Creativity?</title>
	<atom:link href="http://www.verticalmeasures.com/content/using-kanban-to-increase-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verticalmeasures.com/content/using-kanban-to-increase-productivity/</link>
	<description>Intelligent Internet Marketing</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:58:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan Neumann</title>
		<link>http://www.verticalmeasures.com/content/using-kanban-to-increase-productivity/comment-page-1/#comment-188327</link>
		<dc:creator>Dan Neumann</dc:creator>
		<pubDate>Mon, 04 Feb 2013 19:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=9192#comment-188327</guid>
		<description><![CDATA[Thanks for sharing your experience using Kanban for creative work that is not software. I will be training and coaching a marketing team that is interested in Kanban and it will be nice to share with them another non-software team&#039;s use of it.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing your experience using Kanban for creative work that is not software. I will be training and coaching a marketing team that is interested in Kanban and it will be nice to share with them another non-software team&#8217;s use of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Cole</title>
		<link>http://www.verticalmeasures.com/content/using-kanban-to-increase-productivity/comment-page-1/#comment-37964</link>
		<dc:creator>Ashley Cole</dc:creator>
		<pubDate>Tue, 07 Jun 2011 19:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=9192#comment-37964</guid>
		<description><![CDATA[Everyone in this sector must mind to improve productivity. And here we found a good solution. We must follow it and spread it. This method is the best I agreed.]]></description>
		<content:encoded><![CDATA[<p>Everyone in this sector must mind to improve productivity. And here we found a good solution. We must follow it and spread it. This method is the best I agreed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrandSocialism &#8211; Your Brand’s Facebook To-Do List</title>
		<link>http://www.verticalmeasures.com/content/using-kanban-to-increase-productivity/comment-page-1/#comment-36771</link>
		<dc:creator>BrandSocialism &#8211; Your Brand’s Facebook To-Do List</dc:creator>
		<pubDate>Sat, 14 May 2011 00:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=9192#comment-36771</guid>
		<description><![CDATA[[...] believer that organizational calendars do indeed work. I’ll admit I’m toying with the idea of using Kanban as a social media task organizer. Regardless of the method you prefer don’t check this task off [...]]]></description>
		<content:encoded><![CDATA[<p>[...] believer that organizational calendars do indeed work. I’ll admit I’m toying with the idea of using Kanban as a social media task organizer. Regardless of the method you prefer don’t check this task off [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica T.</title>
		<link>http://www.verticalmeasures.com/content/using-kanban-to-increase-productivity/comment-page-1/#comment-36743</link>
		<dc:creator>Erica T.</dc:creator>
		<pubDate>Thu, 12 May 2011 22:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=9192#comment-36743</guid>
		<description><![CDATA[What&#039;s &quot;D&quot; and &quot;K&quot; standing for? 
Multi-colored post-it notes in a nice touch...

We use a web board - smartQ (www.getsmartQ.com) for our distributed team. But for personal tasks I still use a whiteboard.]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s &#8220;D&#8221; and &#8220;K&#8221; standing for?<br />
Multi-colored post-it notes in a nice touch&#8230;</p>
<p>We use a web board &#8211; smartQ (www.getsmartQ.com) for our distributed team. But for personal tasks I still use a whiteboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agile Scout</title>
		<link>http://www.verticalmeasures.com/content/using-kanban-to-increase-productivity/comment-page-1/#comment-36073</link>
		<dc:creator>Agile Scout</dc:creator>
		<pubDate>Mon, 25 Apr 2011 22:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticalmeasures.com/?p=9192#comment-36073</guid>
		<description><![CDATA[Looks good! Great work here! Sticky notes and a simple board are king!]]></description>
		<content:encoded><![CDATA[<p>Looks good! Great work here! Sticky notes and a simple board are king!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
